According to the APR, she went 0 for 5...
Copyright Bloodstock Research Information Services, Inc., 2006
NASKRA FANCY, 1985, Naskra- Soft As Satin by Promised Land.
YRS ST WN PL SH EARNED SR SSI
1989 Quatro Pro,Gr,c,Distinctive Pro 3 41 5 4 6 28,113 ( 87) 0.55
North America Dirt Sprints 23 4 2 4 16,103 ( 82)
North America Dirt Routes 18 1 2 2 12,010 ( 87)
North America Muddy/Sloppy 10 1 1 2 9,500 ( 87)
DP = 11-3-10-0-0 DI = 3.80 CD = 1.04 AWD = 6.46
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
OBSOCT 1989 633 $2,800 $6,200 wlg ( 7/ 9) $20,000
OBSJAN 1990 398 $3,700 $17,738 ylg ( 7/

$20,000
1990 PERSONAL GIRL,B,f,Personal Flag 4 63 11 11 6 366,942 ( 99) 4.59
North America Turf Record 1 0 0 0 0 ( 74)
North America Dirt Sprints 56 11 9 5 333,010 ( 99)
North America Dirt Routes 6 0 2 1 33,935 ( 96)
North America Muddy/Sloppy 8 1 1 0 42,758 ( 92)
DP = 4-4-9-0-1 DI = 2.27 CD = 0.56 AWD = 6.23
At 4 2nd Broadway Handicap (R) (O) (54,650)
At 6 Won Broadway Handicap (R) (O) (55,500), 2nd Correction Handicap -L
(58,144)
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
KEENOV 1990 1890 $17,000 $27,000 wlg ( 2/ 2) $15,000
1991 Barren
1992 Fancy Blum,Ch,f,Dr. Blum 3 26 4 4 3 19,934 ( 82) 0.48
North America 2 YO Record 4 0 0 2 1,169 ( 82)
North America Dirt Sprints 12 2 1 3 8,452 ( 82)
North America Dirt Routes 14 2 3 0 11,484 ( 76)
North America Muddy/Sloppy 2 1 1 0 2,656 ( 73)
DP = 6-12-8-0-0 DI = 5.50 CD = 0.92 AWD = 7.00
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
WASDEC 1993 125 $9,500 $8,050 ylg ( 4/10) $10,000
1993 Majestic Shadow,Gr/Ro,g,Simply Majestic 4 26 2 4 3 12,996 ( 78) 0.25
North America 2 YO Record 7 1 0 0 5,714 ( 74)
North America Dirt Sprints 9 1 0 0 5,597 ( 74)
North America Dirt Routes 17 1 4 3 7,399 ( 78)
North America Muddy/Sloppy 1 0 0 0 0 ( 37)
DP = 5-1-5-0-1 DI = 2.43 CD = 0.75 AWD = 7.00
1994 Fancy Birthday,Gr/Ro,f,Chisos 2 22 1 7 2 14,976 ( 83) 0.35
North America Dirt Sprints 16 1 5 2 12,206 ( 83)
North America Dirt Routes 6 0 2 0 2,770 ( 74)
North America Muddy/Sloppy 2 0 1 0 1,400 ( 72)
DP = 6-2-14-0-2 DI = 1.67 CD = 0.42 AWD = 6.00
1995 Barren
1996 Greater Justice,Gr/Ro,g,Court Trial 8 58 10 10 7 63,179 ( 84) 0.58
North America 2 YO Record 2 0 1 0 4,465 ( 75)
North America Turf Record 2 0 0 0 0 ( 81)
North America Dirt Sprints 30 4 6 2 36,244 ( 84)
North America Dirt Routes 26 6 4 5 26,935 ( 82)
North America Muddy/Sloppy 4 1 2 0 4,040 ( 76)
DP = 9-2-11-0-0 DI = 3.00 CD = 0.91 AWD = 7.40
1997 Fancy By Design,B,f,Delineator 1 5 0 0 0 100 ( 52) 0.00
North America Dirt Sprints 5 0 0 0 100 ( 52)
North America Muddy/Sloppy 2 0 0 0 0 ( 52)
DP = 6-4-7-1-0 DI = 3.00 CD = 0.83
1999 Captain Naskra,Dkbbr,c,Captain Bodgit 1 1 0 0 0 0 ( 54) 0.00
North America Dirt Sprints 1 0 0 0 0 ( 54)
DP = 4-0-9-1-0 DI = 1.55 CD = 0.50
So Run for the Roses, as fast as you can.....